Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4561-4580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.32203 second(s). Number of queries executed: 7.

Theme:
Language: