Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4461-4480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4130 Scorpion King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4124 Medusa Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4114 Argiope Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4113 Marionette Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4112 Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.3281 second(s). Number of queries executed: 7.

Theme:
Language: