Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4441-4460.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4138 Anubis Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4136 Khalitzburg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4134 Dracula Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.3494 second(s). Number of queries executed: 7.

Theme:
Language: