Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4541-4560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4046 Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4037 Snake Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4034 Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.31948 second(s). Number of queries executed: 7.

Theme:
Language: