Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4341-4360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4243 Antonio Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4242 Apocalipse Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4239 Iron Fist Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4234 Anolian Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.32553 second(s). Number of queries executed: 7.

Theme:
Language: