Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4281-4300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.81166 second(s). Number of queries executed: 7.

Theme:
Language: