Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 4241-4260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.97057 second(s). Number of queries executed: 7.

Theme:
Language: