Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 2501-2520.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No Yes
5385 Yoyo Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
5386 Ayam Armor None Upper Headgear 0 0 7 0 7 0 0 No No Yes
5387 Neko Mimi Kafra Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No Yes
5388 Snake Head Hat Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No Yes
5389 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 No No Yes
5390 Frozen Twin Pompom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No Yes
5391 Toast Armor None Lower Headgear 20 10 0 0 0 0 0 No No Yes
5392 Luoyang NewYear Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5393 Love Valentine's Hat Armor None Upper Headgear 20 10 20 0 2 0 0 No No Yes
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 No No Yes
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No Yes
5396 Jasper Crest Armor None Upper Headgear 20 10 70 0 2 0 1 Yes No Yes
5397 Scuba Gear Armor None Middle Headgear 20 10 10 0 0 0 0 No No Yes
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No Yes
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 1 0 1 No No Yes
5400 Fox Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No Yes
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 1 0 0 No No Yes
5402 Mischievous Fairy Armor None Middle Headgear 10 5 20 0 1 0 0 No No Yes
5403 Fish In Mouth Armor None Lower Headgear 10 5 20 0 0 0 0 No No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 1.56081 second(s). Number of queries executed: 7.

Theme:
Language: