Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 2601-2620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5497 King Tiger Doll Hat Armor None Upper Headgear 20 10 40 0 3 0 1 Yes No Yes
5498 Wandering Wolf Helm Armor None Upper/Mid Headgear 20 10 60 0 5 0 0 Yes No Yes
5499 Pizza Hat Armor None Upper Headgear 20 10 60 0 0 0 0 No No Yes
5500 Icecream Hat Armor None Upper Headgear 0 0 30 0 6 0 0 Yes No Yes
5501 Pirate's Pride Armor None Upper Headgear 0 0 10 0 6 0 0 No No Yes
5502 Necromancer's Hood Armor None Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No Yes
5503 Magic Rabit Hat Armor None Upper Headgear 0 0 80 0 2 0 0 Yes No Yes
5504 Wedding Weil Armor None Upper/Mid Headgear 20 10 50 0 5 0 0 Yes No Yes
5505 Asara Fairy Hat Armor None Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No Yes
5506 Blue Night Cap Armor None Upper Headgear 0 0 10 0 4 0 0 Yes No Yes
5507 Pink Night Cap Armor None Upper Headgear 0 0 10 0 4 0 0 Yes No Yes
5508 Shark Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No Yes
5509 Sting hat Armor None Upper Headgear 20 10 100 0 5 0 0 Yes No Yes
5510 Shower Cap Armor None Upper Headgear 20 10 0 0 4 0 0 Yes No Yes
5511 Samambaia Armor None Upper/Mid Headgear 20 10 20 0 5 0 1 Yes No Yes
5512 Aquarius Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No Yes
5513 Aquarius Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No Yes
5514 Pisces Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No Yes
5515 Pisces Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No Yes
5516 hawk Eyes Armor None Middle Headgear 10 5 10 0 0 0 0 No No Yes
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 1.54234 second(s). Number of queries executed: 7.

Theme:
Language: