Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 281-300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1756 Hydrolancer Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 Yes
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 Yes
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 Yes
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 Yes
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 Yes
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 3,567,200 Large Angel Holy (Lv 4) 2,854,900 3,114,520 Yes
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 Yes
1749 Medusa Medusa 79 22,408 Medium Demon Neutral (Lv 2) 0 0 Yes
1748 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 0 0 Yes
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 Yes
1746 Aliza Aliza 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 Yes
1745 Constant Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 Yes
1744 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 0 0 Yes
1743 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 0 0 Yes
1742 Carat Carat 51 5,200 Medium Demon Wind (Lv 2) 0 0 Yes
1741 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 0 0 Yes
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 Yes
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 Yes
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 3,230 116 Yes
1737 Aliza Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 6,583 3,400 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.09401 second(s). Number of queries executed: 7.

Theme:
Language: