Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 5001-5020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
12972 Teleport Scroll Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12973 Teleport Scroll Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12974 Teleport Scroll Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12975 Teleport Scroll Box 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12976 Teleport Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12977 Teleport Scroll 1 Usable None None 2 1 1 0 0 0 0 No No Yes
12978 Teleport Scroll 2 Usable None None 2 1 1 0 0 0 0 No No Yes
12979 Teleport Scroll 3 Usable None None 2 1 1 0 0 0 0 No No Yes
12980 Teleport Scroll 4 Usable None None 2 1 1 0 0 0 0 No No Yes
12981 Teleport Scroll 5 Usable None None 2 1 1 0 0 0 0 No No Yes
12982 Teleport Scroll 6 Usable None None 2 1 1 0 0 0 0 No No Yes
12983 Pet Egg Scroll Box 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12984 Pet Egg Scroll Box 7 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12985 Pet Egg Scroll Box 8 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12986 Adventurer Pack Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12987 Pet Egg Scroll Box 10 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12988 Pet Egg Scroll Box 11 Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12989 Pet Egg Scroll 6 Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12990 Pet Egg Scroll 7 Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12991 Party Hard Pack Delay Consume None None 0 0 1 0 0 0 0 No No Yes
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.52001 second(s). Number of queries executed: 7.

Theme:
Language: