Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 2181-2200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
5063 Giant Band Aid Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No Yes
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No Yes
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No Yes
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No Yes
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No Yes
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No Yes
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No Yes
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No Yes
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No Yes
5076 Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No Yes
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No Yes
5079 X Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No Yes
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No Yes
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 1.75389 second(s). Number of queries executed: 7.

Theme:
Language: