Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6170 record(s) across 309 page(s). Displaying result(s) 5781-5800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14095 Neko Mimi Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14096 Moonlight Flower Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14097 Baby Chick Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14098 Peco Peco Hairband Box Usable None None 20 10 1 0 0 0 0 No No Yes
14099 Red Glasses Box Usable None None 20 10 1 0 0 0 0 No No Yes
14100 Whisper Mask Box Usable None None 20 10 1 0 0 0 0 No No Yes
14101 Ramen Hat Box Usable None None 20 10 1 0 0 0 0 No No Yes
14102 Dungeon Teleport Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14103 Gym Membership Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14104 Small Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14105 Small Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14106 Small Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14107 Medium Life Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14108 Large Life Potion 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14109 Large Life Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14110 Abrasive 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14111 Abrasive 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14112 Regeneration Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14113 Regeneration Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
14114 Dungeon Teleport Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 1.64356 second(s). Number of queries executed: 7.

Theme:
Language: